5040 Villa Crest Dr, Nashville, TN
$2,200,000
4
Beds
3½
Baths
3,417
Square feet
7.30
Acres
About 5040 Villa Crest Dr
Discover the perfect blend of seclusion and convenience with this stunning Robert Anderson designed property nestled on the serene backside of Radnor Lake. Surrounded by lush woods and featuring breathtaking views, this home offers a private escape just moments from the heart of Green Hills, Brentwood, and downtown Nashville—yet it feels worlds away. The current one-level contemporary residence boasts soaring ceilings, abundant natural light, and has been impeccably renovated by the renowned Mile High Modern design team. Whether you seek tranquility or proximity, this home delivers the best of both worlds.
Features of 5040 Villa Crest Dr
MLS® # | 2823397 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,417 |
Acres | 7.30 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5040 Villa Crest Dr |
---|---|
Subdivision | Villa Estates |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37220 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
Garages | Detached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Pantry, Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Sloped, Wooded |
Construction | Wood Siding |
School Information
Elementary | Percy Priest Elementary |
---|---|
Middle | John Trotwood Moore Middle |
High | Hillsboro Comp High School |
Additional Information
Date Listed | April 27th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|